+607-387 3118           info@megahmach.com
 

Desiccant Dryer

Previous 1 / 3 Next

Desiccant Dryer Desiccant Dryer


Heatless Regeneration Modular Air Dryer
Desiccant Air Dryer


MODEL AIR CAPACITY POWER SUPPLY CONNECTION DIMENSION (mm) WEIGHT
(m³/min) L W H Kg
YQ-015MZ 1.5 220V,1PH,50Hz 1” 695 400 1070 95
YQ-025MZ 2.5 220V,1PH,50Hz 1” 695 400 1270 105
YQ-035MZ 3.5 220V,1PH,50Hz 1 ½’’ 695 400 1730 119
YQ-070MZ 7.0 220V,1PH,50Hz 1 ½’’ 865 400 1730 176
YQ-105MZ 10.5 220V,1PH,50Hz 2’’ 1040 400 1730 233
YQ-140MZ 14.0 220V,1PH,50Hz 2” 1215 400 1730 291
YQ-175MZ 17.5 220V,1PH,50Hz 2 ½” 1390 400 1730 348
YQ-210MZ 21.0 220V,1PH,50Hz 2 ½” 1560 400 1730 405
YQ-245MZ 24.5 220V,1PH,50Hz 2 ½” 1740 400 1730 462
YQ-280MZ 28.0 220V,1PH,50Hz 2 ½” 1850 400 1730 515
YQ-350MZ 35.0 220V,1PH,50Hz DN80 1390 880 1780 727
YQ-420MZ 42.0 220V,1PH,50Hz DN100 1500 880 1780 876
YQ-490MZ 49.0 220V,1PH,50Hz DN100 1740 880 1780 992
YQ-560MZ 56.0 220V,1PH,50Hz DN125 1850 880 1780 1111
 


MEGAH MACHINERY has been actively supplying air compressor in Johor Bahru Johor. We have more than 10 years of experience in rental, sales and service of industrial air compressor especially portable air compressor and rotary screw compressor. We also supply dry air system to our client with their needs of dry air in their compressed air system or production. Our dry air system inclusive a wide range of dry air products including refrigeration air dryer, desiccant dryer, air dryer filters and also air treatment products such as oil/water separator.

Don’t hesitate to contact us for further specifications for and any enquiries for the air compressor dryer. Please contact us at 07-387 3118 or WhatsApp to our sales representative at 016-753 6908

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version